Welcome to Interfast Group!
Welcome to Interfast Group!
 

PRODUCTS

SHEET METAL
 
 
SLOTTED HEX WASHER HEAD SHEET METAL SCREWS
SIZE
QTY / CTN
WT / CTN
PART #
4 X 1/4 35M 28 900AB
4 X 3/8 25M 37 901AB
4 X 1/2 25M 34 902AB
4 X 5/8 20M 30 903AB
4 X 3/4 20M 34 904AB
6 X 1/4 25M 46 909AB
6 X 3/8 20M 45 910AB
6 X 1/2 20M 51 911AB
6 X 5/8 18M 51 912AB
6 X 3/4 16M 51 913AB
6 X 1 10M 38 914A
6 X 1-1/4 8M 36 915A
6 X 1-1/2 7M 36 916A
6 X 2 4M 29 917A
8 X 3/8 16M 44 921AB
8 X 1/2 14M 43 922AB
8 X 5/8 12M 45 923AB
8 X 3/4 12M 50 924AB
8 X 1 8M 40 925A
8 X 1-1/4 7M 48 926A
8 X 1-1/2 5M 36 927A
8 X 1-3/4 4M 35 928A
8 X 2 3M 28 929A
8 X 2-1/2 2.5M 25 930A
8 X 3 2M 23 931A
10 X 3/8 14M 52 935AB
10 X 1/2 10M 46 936AB
10 X 5/8 8M 43 937AB
10 X 3/4 8M 47 938AB
10 X 1 6M 43 939A
10 X 1-1/4 5M 41 940A
10 X 1-1/2 4M 36 941A
10 X 1-3/4 4M 40 942A
10 X 2 3m 36 943A
10 X 2-1/2 1.5M 21 945A
10 X 3 1.5M 23 946A
12 X 1/2 8M 44 950AB
12 X 5/8 7M 43 951AB
12 X 3/4 6M 47 952AB
12 X 1 6M 56 953A
12 X 1-1/4 4M 46 954A
12 X 1-1/2 3M 40 955A
12 X 1-3/4 3M 40 956A
12 X 2 2.5M 40 957A
12 X 2-1/2 1.5M 27 958A
12 X 3 1M 20 959A
14 X 1/2 5M 46 964AB
14 X 5/8 4.5M 47 965AB
14 X 3/4 4M 47 966AB
14 X 1 3M 43 967A
14 X 1-1/4 3M 49 968A
14 X 1-1/2 2M 37 969A
14 X 1/3/4 2M 36 970A
14 X 2 1.5M 36 971A
14 X 2-12 1.5M 44 972A
14 X 3 1M 35 973A

 

Sizes with qty. & wt. numbers denote stock at this time.
Welcome to Interfast Group!

Home | About Us | Products | Tech Data | Policy | Contact Us

Copyright © 2021 Interfast Group. All rights reserved.